TCMT4100 Optocoupler with Phototransistor Output general purpose mosfet
TCMT4100
Optocoupler with Phototransistor Output
Description
The TCMT11.. Series consist of a phototransistor optically coupled to
a gallium arsenide infraredemitting diode in an 4- lead up to 16- lead
plastic Miniflat package. The elements are mounted on one leadframe
using a coplanar technique, providing a fixed distance between input
and output for highest safety requirements.
Applications
Low profile package (half pitch)
AC Isolation test voltage Vio = 3.75 kVRMS
Low coupling capacitance of typical 0.3 pF
Current Transfer Ratio (CTR) selected into groups
Low temperature coefficient of CTR
Wide ambient temperature range
Underwriters Laboratory (UL) 1577 recognized,
file number E-76222
CSA (C-UL) 1577 recognized
file number E- 76222 - Double Protection
Coupling System M
Absolute Maximum Ratings
Input (Emitter)
Parameter | Symbol | Value | Unit |
Reverse voltage | VR | 6 | V |
Forward current | IF | 60 | mA |
Forward surge current | IFSM | 1.5 | A |
Power dissipation | PV | 100 | mW |
Junction temperature | Tj | 125 | °C |
Output (Detector)
Parameter | Symbol | Value | Unit |
Collector emitter voltage | VCEO | 70 | V |
Emitter collector voltage | VECO | 7 | V |
Collector current | IC | 50 | mA |
Peak collector current | ICM | 100 | mA |
Power dissipation | PV | 150 | mW |
Junction temperature | Tj | 125 | °C |
Coupler
Parameter | Symbol | Value | Unit |
AC isolation test voltage (RMS) | VIO 1) | 3.75 | kV |
Total power dissipation | Ptot | 250 | mW |
Operating ambient temperature range | Tamb | –40 to +100 | °C |
Storage temperature range | Tstg | –40 to +100 | °C |
Soldering temperature | Tsd | 235 | °C |
1) Related to standard climate 23/50 DIN 50014 |
Stock Offer (Hot Sell)
Part no. | Package | Brand | D/C | Quantity |
1N4002 | DO-41 | MIC | 17+ | 200000 |
1N4007 | DO-41 | MIC | 17+ | 10000 |
TCMT4100 | SOP-16 | VISHAY | 16+ | 7700 |
2N7002-7-F | SOT-23 | DIODES | 17+ | 573000 |
2N7002DW-7-F | SOT-363 | DIODES | 17+ | 270000 |
2SA1200 | SOT-89 | TOSHIBA | 17+ | 6725 |
2SA1943 | TO-3P | TOSHIBA | 17+ | 1000 |
2SC2880 | SOT-89 | TOSHIBA | 17+ | 6840 |
2SC5200 | TO-3P | TOSHIBA | 17+ | 1000 |
2SC5200/2SA1943 | TO-3P | TOSHIBA | 17+ | 1000 |
2SK1402A | TO-220 | RENESAS | 17+ | 10520 |
30WQ04FNTRPBF | TO-252 | IR | 17+ | 4000 |
4N35 | DIP-6 | FSC | 17+ | 2240 |
4N37 | DIP-6 | FSC | 17+ | 2355 |
A71N4007 | SOD-123FL | MIC | 17+ | 102000 |
AB4X2X4.5W | SMD | TOSHIBA | 17+ | 2470 |
AD5247BKSZ10-RL7 | SC70-6 | AD | 17+ | 15350 |
AD5311BRMZ | MSOP-8 | ADI | 17+ | 2585 |
AD6645ASVZ-105 | TQFP52 | ADI | 17+ | 13395 |
AD7376ARUZ10 | TSOP-14 | ADI | 17+ | 17650 |
AD780ARZ | SOP-8 | AD | 17+ | 15465 |
AD7904BRUZ | TSSOP-16 | ADI | 17+ | 14430 |
AD7940BRM | MSOP-8 | ADI | 17+ | 7875 |
AD7993BRUZ-1 | TSSOP16 | ADI | 17+ | 2700 |
AD8042AN | DIP-8 | ADI | 17+ | 17535 |
AD820ARZ | SOP-8 | ADI | 17+ | 15580 |
AD8307ARZ-RL7 | SOP-8 | AD | 17+ | 5000 |
AD8313ARMZ | MSOP-8 | ADI | 17+ | 15695 |
AD8361ARMZ | MSOP-8 | ADI | 17+ | 15810 |
AD8367ARUZ | TSSOP-14 | ADI | 17+ | 15925 |
AD9643BCPZ-250 | LFCSP-32 | AD | 17+ | 2097 |
AD9680BCPZ-1000 | LFCSP-32 | ADI | 17+ | 17765 |
AD9874ABST | LQFP-48 | AD | 17+ | 17880 |
ADA4522-2ARMZ | MSOP-8 | AD | 17+ | 16040 |
ADA4940-2ACPZ-R7 | LFCSP-24 | ADI | 17+ | 2815 |
ADCMP601BKSZ-R2 | SC70-6 | AD | 17+ | 10635 |
ADG408BN | DIP-16 | ADI | 17+ | 19490 |
ADL5531ACPZ-R7 | LFCSP-8 | AD | 17+ | 17995 |
ADL5602ARKZ-R7 | SOT-89 | AD | 17+ | 18110 |
ADL5611ARKZ-R7 | SOT-89 | AD | 17+ | 18225 |
ADM1085AKSZ | SC70-6 | ADI | 17+ | 10750 |
ADM2587EBRWZ | SOP-20 | ADI | 17+ | 6955 |
MIC5219-2.8YM5 | SOT-23-5 | MICREL | 17+ | 12245 |
MJE13009-2 | TO-220 | FAIRCHILD | 17+ | 3000 |
TZMC3V6-GS08-3V6 | SOD-80 | VISHAY | 17+ | 20065 |
ADR130AUJZ-R2 | SOT23-6 | ADI | 17+ | 14545 |

0402 0.063W 10kOhm SMT Thick Film Chip Resistor RC0402JR-0710KL

200MHz MPZ1608S300ATAH0 Chip Beads 5A For Power Line TDK SMD0603

22R 5% SMD0402 Film Chip Resistors ERJ-2GEJ220X PANASONIC

MOV-20D751K 750V 6.5kA Varistor blue SMD Chip Resistor 1 Circuit Through Hole Disc 20mm

2SB1261-TP 10W General Purpose Rectifier Diode Silicon Epitaxial Planar Pnp Transistor

IXFK140N30P Polar Power Mosfet Hiperfet TO264 300V 140A

DF2B29FU,H3F TVS 24VWM 47V ESD Protection Diodes

PMEG6010ER 1A Low VF MEGA Schottky Barrier Rectifier SOD123

SK34SMA 3A SMD Schottky Barrier Rectifier Diodes DO - 214AC

SMBJ5.0A Silicon Avalanche Diodes 600W Surface Mount TVS Diodes
Image | Part # | Description | |
---|---|---|---|
![]() |
0402 0.063W 10kOhm SMT Thick Film Chip Resistor RC0402JR-0710KL |
10 kOhms ±5% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film
|
|
![]() |
200MHz MPZ1608S300ATAH0 Chip Beads 5A For Power Line TDK SMD0603 |
30 Ohms 1 Power Line Ferrite Bead 0603 (1608 Metric) 5A 10mOhm
|
|
![]() |
22R 5% SMD0402 Film Chip Resistors ERJ-2GEJ220X PANASONIC |
22 Ohms ±5% 0.1W, 1/10W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film
|
|
![]() |
MOV-20D751K 750V 6.5kA Varistor blue SMD Chip Resistor 1 Circuit Through Hole Disc 20mm |
750 V 6.5 kA Varistor 1 Circuit Through Hole Disc 20mm
|
|
![]() |
2SB1261-TP 10W General Purpose Rectifier Diode Silicon Epitaxial Planar Pnp Transistor |
Bipolar (BJT) Transistor PNP 60 V 3 A 50MHz 1 W Surface Mount D-Pak
|
|
![]() |
IXFK140N30P Polar Power Mosfet Hiperfet TO264 300V 140A |
N-Channel 300 V 140A (Tc) 1040W (Tc) Through Hole TO-264AA (IXFK)
|
|
![]() |
DF2B29FU,H3F TVS 24VWM 47V ESD Protection Diodes |
47V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount USC
|
|
![]() |
PMEG6010ER 1A Low VF MEGA Schottky Barrier Rectifier SOD123 |
Diode 60 V 1A Surface Mount SOD-123W
|
|
![]() |
SK34SMA 3A SMD Schottky Barrier Rectifier Diodes DO - 214AC |
Diode 40 V 3A Surface Mount DO-214AC, SMA
|
|
![]() |
SMBJ5.0A Silicon Avalanche Diodes 600W Surface Mount TVS Diodes |
9.2V Clamp 65.3A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ)
|