L7812CD2T-TR Power Mosfet Transistor Positive voltage regulators new & original
power mosfet ic
,multi emitter transistor
L78xx
L78xxC
Positive voltage regulators
Features
■ Output current to 1.5 A
■ Output voltages of 5; 6; 8; 8.5; 9; 12; 15; 18; 24 V
■ Thermal overload protection
■ Short circuit protection
■ Output transition SOA protection
Description
The L78xx series of three-terminal positive regulators is available in TO-220, TO-220FP, TO-3, D2PAK and DPAK packages and several fixed output voltages, making it useful in a wide range of applications. These regulators can provide local on-card regulation, eliminating the distribution problems associated with single point regulation. Each type employs internal current limiting, thermal shut-down and safe area protection, making it essentially indestructible. If adequate heat sinking is provided, they can deliver over 1 A output current. Although designed primarily as fixed voltage regulators, these devices can be used with external components to obtain adjustable voltage and currents.
Block diagram
Pin connections (top view)
Schematic diagram
Absolute maximum ratings
Symbol | Parameter | Value | Unit | |
---|---|---|---|---|
VI | DC input voltage | for VO= 5 to 18 V | 35 | V |
for VO= 20, 24 V | 40 | |||
IO | Output current | Internally limited | ||
PD | Power dissipation | Internally limited | ||
TSTG | Storage temperature range | -65 to 150 | °C | |
TOP | Operating junction temperature range | for L7800 | -55 to 150 | °C |
for L7800C | 0 to 150 | °C |
Note: Absolute maximum ratings are those values beyond which damage to the device may occur. Functional operation under these condition is not implied.
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
LM4890MX | 6799 | TI | 15+ | SOP-8 |
LM4910MM | 7582 | NS | 09+ | MSOP-8 |
LM5010MHX | 4706 | TI | 13+ | HTSSOP14 |
LM5033MMX | 5486 | NS | 13+ | MSOP-10 |
LM5041AMTCX | 7374 | NS | 14+ | TSSOP-16 |
LM5071MT-80 | 8534 | NS | 15+ | TSSOP-16 |
LM5085MM | 3782 | TI | 15+ | MSOP-8 |
LM5088MH-1 | 3643 | TI | 15+ | TSSOP-16 |
LM50BIM3 | 10580 | NS | 13+ | SOT-23 |
LM50BIM3X | 12042 | TI | 05+ | SOT23-3 |
LM50CIM3/NOPB | 17735 | TI | 15+ | SOT23-5 |
LM5112SD/NOPB | 7553 | TI | 14+ | DFN-6 |
LM5118MHX | 8505 | TI | 16+ | TSSOP-20 |
LM555CN | 5842 | FSC | 15+ | DIP-8 |
LM556CMX | 4450 | NS | 16+ | SOP-14 |
LM5574MTX | 3295 | TI | 16+ | TSSOP-16 |
LM6152BCMX/NOPB | 3385 | TI | 11+ | SOP-8 |
LM709H | 7345 | NS | 16+ | CAN |
LM723CN | 6107 | ST | 15+ | DIP |
LM7321MFX | 8923 | TI | 16+ | SOT23-5 |
LM741CH | 3456 | NS | 15+ | CAN-8 |
LM759CH | 4448 | NSC | 09+ | CAN-8 |
LM75ADP | 18942 | 15+ | MSOP-8 | |
LM75BD | 19013 | 13+ | MSOP-8 | |
LM75CIMMX-3 | 7140 | NS | 05+ | MSOP-8 |
LM75CIMX-5 | 4671 | NSC | 04+ | SOP-8 |
LM7808CT | 8326 | FSC | 13+ | TO-220 |
LM78L05ACM | 10651 | NS | 15+ | SOP-8 |
LM78L05ACMX | 20433 | NS | 15+ | SOP-8 |
LM78L05ACZ | 23000 | NS | 16+ | TO-92 |

AOZ1021AI Electronic IC Chip NEW AND ORIGINAL STOCK

AOZ1210AI Electronic IC Chip NEW AND ORIGINAL STOCK

TNY274GN NEW AND ORIGINAL STOCK
Image | Part # | Description | |
---|---|---|---|
![]() |
AOZ1021AI Electronic IC Chip NEW AND ORIGINAL STOCK |
Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3A 8-SOIC (0.154", 3.90mm Width)
|
|
![]() |
AOZ1210AI Electronic IC Chip NEW AND ORIGINAL STOCK |
Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 2A 8-SOIC (0.154", 3.90mm Width)
|
|
![]() |
TNY274GN NEW AND ORIGINAL STOCK |
Converter Offline Flyback Topology 132kHz SMD-8C
|