BQ27510DRZR-G2 System-Side Impedance Track™ Fuel Gauge With Direct Battery Connection
bq27510DRZR-G2 System-Side Impedance Track™ Fuel Gauge With Direct Battery Connection
FEATURES
Battery Fuel Gauge for 1-Series Li-Ion
Applications
Resides on System Main Board
Works with Embedded or Removable
Battery Packs
Uses PACK+, PACK–, and T Battery Terminals
Can be Powered Directly From Battery Pack (no LDO required)
Microcontroller Peripheral Provides:
Accurate Battery Fuel Gauging
Battery Low Interrupt Warning
Battery Insertion Indicator
– 64 Bytes of Non-Volatile Scratch Pad FLASH
Battery Fuel Gauging Based on Patented
Impedance Track™ Technology
Models Battery Discharge Curve for Accurate Time-To-Empty Predictions
Automatically Adjusts for Battery Aging,Battery Self-Discharge, and Temperature/Rate Inefficiencies
Low-Value Sense Resistor (10 mΩ or less)
• I 2C™ for Connection to System
Microcontroller Port
Small 12-pin 2,5 mm × 4 mm SON Package
APPLICATIONS
Smartphones
PDAs
Digital Still and Video Cameras
Handheld Terminals
MP3 or Multimedia Players
DESCRIPTION
The Texas Instruments bq27510-G2 system-side Li-Ion battery fuel gauge is a microcontroller peripheral that provides fuel gauging for single-cell Li-Ion battery packs. The device requires little system.microcontroller firmware development. The bq27510-G2 resides on the system’s main board and manages an embedded battery (non-removable) or a removable battery pack.
The bq27510-G2 uses the patented Impedance Track™ algorithm for fuel gauging, and provides information such as remaining battery capacity (mAh), state-of-charge (%), run-time to empty (min.), battery voltage (mV), and temperature (°C)
Battery fuel gauging with the bq27510-G2 requires only PACK+ (P+), PACK– (P–), and Thermistor (T)connections to a removable battery pack or embedded battery.
DEVICE INFORMATION
AVAILABLE OPTIONS
PART NUMBER(1) | PACKAGE(2) | TA |
COMMUNICATION FORMAT |
TAPE and REEL QUANTITY |
bq27510DRZR-G2 |
12-pin, 2,5-mm × 4-mm SON |
–40°C to 85°C | I 2C | 3000 |
bq27510DRZT-G2 | 250 |
PIN FUNCTIONS
PIN | TYPE(1) | DESCRIPTION | |
NAME | NO. | ||
BI/TOUT | 1 | I/O | Battery-insertion detection input. Power pin for pack thermistor network. Thermistor-multiplexer control pin. Open-drain I/O. Use with pull-up resistor >1MΩ (1.8 MΩ typical). |
REG25 | 2 | P | 2.5 V output voltage of the internal integrated LDO. |
REGIN | 3 | P | The input voltage for the internal integrated LDO. |
BAT | 4 | I | Cell voltage measurement input. ADC input. |
Vcc | 5 | P | Processor power input. Decouple with 0.1mF ceramic capacitor minimum |
Vss | 6 | P | Device ground |
SRP | 7 | IA | Analog input pin connected to the internal coulomb counter where SRP is nearest the PACK-connection. Connect to 5-mΩ to 20-mΩ sense resistor |
SRN | 8 | IA | Analog input pin connected to the internal coulomb counter where SRN is nearest the VSS-connection. Connect to a 5-mΩ to 20-mΩ sense resistor. |
TS | 9 | IA | Pack thermistor voltage sense (use 103AT-type thermistor). ADC input |
SDA | 10 | I/O | Slave I 2C serial communications data line for communication with system (Master). Open-drain I/O. Use with 10-kΩ pull-up resistor (typical). |
SCL | 11 | I | Slave I 2C serial communications clock input line for communication with system (Master). Use with 10-kΩ pull-up resistor (typical). |
BAT_LOW BAT_GD | 12 | O | Battery-good or Battery-low output indicator. Desired function polarity selected through the Operation Configuration register. Open-drain output |
ELECTRICAL SPECIFICATIONS
ABSOLUTE MAXIMUM RATINGS
Hot selling offer!!!
P/N | QTY | PACKAGE | D/C |
LNK626PG | 15000 | DIP8 | NEW |
LNK306PN | 8000 | DIP-7 | NEW |
LNK616DG-TL | 4323 | sop7 | NEW |
TNY180PN | 7262 | DIP7 | NEW |
TNY266GN | 5243 | SOP7 | NEW |
TNY253GN | 3763 | SOP8 | NEW |
TOP252PN | 5000 | DIP7 | NEW |
TNY280PN | 11126 | DIP7 | NEW |
PT2248 | 6725 | DIP16 | NEW |
PT2311 | 2725 | SOP28 | NEW |
MOC3010SD | 3000 | SMD6 | NEW |
MOCD211M | 3220 | SOP8 | NEW |
MCT6 | 8236 | DIP8 | NEW |
MOC3023 | 60000 | DIP6 | NEW |
4N35 | 90000 | DIP | NEW |
MOC217R2 | 1218 | SOP8 | NEW |
H11AG2 | 4850 | DIP6 | NEW |
MOCD211M | 20000 | SOP8 | NEW |
RDA5851SX | 5076 | BGA | NEW |
RDA5875Y | 500 | QFN | NEW |
ALC3227-CGT | 11915 | QFN | NEW |
RTL8166EH-CGT | 7930 | QFN32 | NEW |
PS7141L-2A-E3-A | 2750 | SOP8 | NEW |
PS9513L3-E3 | 5800 | SOP8 | NEW |
PS9117A-F3-A | 3200 | SOP5 | NEW |
PS9505L1-AX | 13010 | DIP8 | NEW |
PS7241-2A-F3-A | 3000 | SOP-8 | NEW |
PS2911-1-F3-A | 1500 | SSOP4 | NEW |
PS9505L3-AX | 1569 | SOP8 | NEW |
PS9513L3-E3 | 4000 | SOP8 | NEW |
PS9505L1-AX | 2324 | DIP8 | NEW |
PS9701-E4 | 15891 | SOP5 | NEW |
PS2501L-1-F3 | 2933 | SOP4 | NEW |
R2A20134SPW5AV | 2180 | SOP8 | NEW |
HD64F38602RFT4V | 7500 | QFN32 | NEW |
PS2581A-1 | 2215 | DIP4 | NEW |
PS2561A | 2259 | DIP4 | NEW |
PS2561L-1-V-F3-A | 1410 | SOP4 | NEW |
M81706AFP DB1G | 12000 | SOP8 | NEW |
HD64F2212UFP24V | 1319 | QFP | NEW |
UPD72042BGT-E1-A | 3000 | SOP16 | NEW |
RF2422TR7L | 750 | SOP16 | NEW |
RF2638TR13 | 2141 | MSOP8 | NEW |
RT5043AGQV | 1500 | QFN | NEW |
R3111H421A-T1-FE | 4000 | SOP89 | NEW |
R3111H221C-T1-FE | 4000 | SOP89 | NEW |
BA12003BF-E2 | 2500 | SOP16 | NEW |
K6X1008C2D-PF70 | 1613 | TSSOP | NEW |
S3F84I9XZZ-QZ89 | 1060 | QFP44 | NEW |
S-8232NJFT-T2 | 17934 | MSSOP8 | NEW |
S-8261AAOMD-G2OT2S | 5625 | SOT23 | NEW |
LC03-3.3.TB | 4417 | sop8 | NEW |
SMDA05.TB | 6500 | SOP8 | NEW |
SC2595STRT | 2073 | SOP8 | NEW |
GBU608 | 1490 | DIP4 | NEW |
KBP310 | 1000 | DIP4 | NEW |
GBU606 | 1300 | DIP4 | NEW |
KBC410 | 500 | DIP4 | NEW |
KBU610 | 3600 | DIP4 | NEW |
KBP210 | 2995 | DIP4 | NEW |
GBU808 | 1250 | DIP4 | NEW |
PC3SH11YFZAF | 1400 | DIP4 | NEW |
PC355NTJ000F | 1129 | SOP4 | NEW |
PC716V | 9351 | DIP6 | NEW |
PC723V | 1880 | DIP6 | NEW |
PR3BMF51NSKF | 14250 | DIP7 | NEW |
PR3BMF51NSKF | 8700 | DIP7 | NEW |
PC4SD11NTZCF | 2085 | DIP5 | NEW |
PC716V | 7000 | DIP6 | NEW |
PC3H4J00000F | 2600 | SOP4 | NEW |
PR33MF51YPLF | 13866 | SOP7 | NEW |
PC3SH21YFZAF | 8175 | DIP-4 | NEW |
PC3H7CJ0000F | 1844 | SOP4 | NEW |
PC357N2TJ00F | 21000 | SOP4 | NEW |
PC3SH13YFZAF | 980 | DIP4 | NEW |
PC817C | 7500 | DIP4 | NEW |
PR32MA11NTZ | 1500 | DIP5 | NEW |
S11MD4T | 2120 | DIP5 | NEW |
PC716V | 9855 | DIP6 | NEW |
PC354N1T | 1355 | SOP4 | NEW |

TPS5401DGQR adjustable 0.5A Step Down Regulator SWIFT™ 42V Input Step Down Transformer

TL431BCDBZTG4 NEW AND ORIGINAL STOCK

TLV431ACDBZR NEW AND ORIGINAL STOCK

TLV62565DBVR NEW AND ORIGINAL STOCK

BQ24721CRHBR Electronic IC Chip NEW AND ORIGINAL STOCK

BQ24061DRCR Electronic IC Chip NEW AND ORIGINAL STOCK

DRV8824PWPR Flash Memory IC NEW AND ORIGINAL STOCK

LM2937ES-10 500mA Low Dropout Regulator DDPAK Semiconductor

REF02AU Power Management IC Vref Series 5V Precision Voltage Reference

TPS767D318PWPR 350mV SSOP28 Low Dropout Voltage Regulators
Image | Part # | Description | |
---|---|---|---|
![]() |
TPS5401DGQR adjustable 0.5A Step Down Regulator SWIFT™ 42V Input Step Down Transformer |
Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 500mA 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width)
|
|
![]() |
TL431BCDBZTG4 NEW AND ORIGINAL STOCK |
Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±0.5% 100 mA SOT-23-3
|
|
![]() |
TLV431ACDBZR NEW AND ORIGINAL STOCK |
Shunt Voltage Reference IC Adjustable 1.24V 6 VV ±1% 15 mA SOT-23-3
|
|
![]() |
TLV62565DBVR NEW AND ORIGINAL STOCK |
Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1.5A SC-74A, SOT-753
|
|
![]() |
BQ24721CRHBR Electronic IC Chip NEW AND ORIGINAL STOCK |
Charger IC Multi-Chemistry 32-VQFN (5x5)
|
|
![]() |
BQ24061DRCR Electronic IC Chip NEW AND ORIGINAL STOCK |
Charger IC Lithium Ion/Polymer 10-VSON (3x3)
|
|
![]() |
DRV8824PWPR Flash Memory IC NEW AND ORIGINAL STOCK |
Bipolar Motor Driver Power MOSFET Logic 28-HTSSOP
|
|
![]() |
LM2937ES-10 500mA Low Dropout Regulator DDPAK Semiconductor |
Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DDPAK/TO-263-3
|
|
![]() |
REF02AU Power Management IC Vref Series 5V Precision Voltage Reference |
Series Voltage Reference IC Fixed 5V V ±0.3% 21 mA 8-SOIC
|
|
![]() |
TPS767D318PWPR 350mV SSOP28 Low Dropout Voltage Regulators |
Linear Voltage Regulator IC Positive Fixed 2 Output 1A 28-HTSSOP
|