LM338T/NOPB LM138/LM338 5-Amp Adjustable Regulators Signal Schottky diode double diode model
integrated circuit ic
,integrated circuit components
LM338T/NOPB LM138/LM338 5-Amp Adjustable Regulators Signal Schottky diode double diode model
FEATURES
• Specified 7A Peak Output Current
• Specified 5A Output Current
• Adjustable Output Down to 1.2V
• Specified Thermal Regulation
• Current Limit Constant with Temperature
• Product Enhancement Tested
• Output is Short-Circuit Protected
DESCRIPTION
The LM138 series of adjustable 3-terminal positive voltage regulators is capable of supplying in excess of 5A over a 1.2V to 32V output range. They are exceptionally easy to use and require only 2 resistors to set the output voltage. Careful circuit design has resulted in outstanding load and line regulation—comparable to many commercial power supplies. The LM138 family is supplied in a standard 3-lead transistor package.
STOCK LIST
SN74ALVC245PWR | 8582 | TI | 12+ | TSSOP-20 |
SN74CB3Q3245PWR | 29044 | TI | 12+ | TSSOP-20 |
SN74HC240PWR | 10500 | TI | 08+ | TSSOP-20 |
SN74HC241PWR | 14522 | TI | 16+ | TSSOP-20 |
SN74HC541PWR | 14864 | TI | 10+ | TSSOP-20 |
SN74HCT244PWR | 13658 | TI | 16+ | TSSOP-20 |
SN74HCT273PWR | 12668 | TI | 14+ | TSSOP-20 |
SN74HCT573PWR | 12902 | TI | 15+ | TSSOP-20 |
SN74LV244APWR | 16538 | TI | 11+ | TSSOP-20 |
SN74LV245APWR | 12920 | TI | 10+ | TSSOP-20 |
SN74LV373APWR | 16556 | TI | 10+ | TSSOP-20 |
SN74LVC373APWR | 12938 | TI | 10+ | TSSOP-20 |
SN74LVC573APWR | 17924 | TI | 10+ | TSSOP-20 |
SN74LVC574APWR | 13802 | TI | 16+ | TSSOP-20 |
TLC3544IPW | 848 | TI | 08+ | TSSOP-20 |
TXB0108PWR | 21556 | TI | 16+ | TSSOP-20 |
TXS0108EPWR | 16024 | TI | 16+ | TSSOP-20 |
TD62083AFNG | 18556 | TOSHIBA | 15+ | TSSOP-18 |
SN65C3221PWR | 25416 | TI | 10+ | TSSOP-16 |
SN74HC151PWR | 17294 | TI | 16+ | TSSOP-16 |
SN74HC153PWR | 13604 | TI | 10+ | TSSOP-16 |
SN74HC157PWR | 41500 | TI | 09+ | TSSOP-16 |
SN74LV165APWR | 15332 | TI | 14+ | TSSOP-16 |
SN74LV4051APWR | 14414 | TI | 10+ | TSSOP-16 |
SN74LV4051ATPWRQ1 | 45956 | TI | 04+ | TSSOP-16 |
SN74LVC157APWR | 13712 | TI | 10+ | TSSOP-16 |
TLV2375IPWR | 4748 | TI | 10+ | TSSOP-16 |
TPS40055PWPR | 2588 | TI | 16+ | TSSOP-16 |
TPS40061PWP | 2588 | TI | 16+ | TSSOP-16 |
TS3A44159PWR | 16988 | TI | 14+ | TSSOP-16 |
TSC2046IPWR | 15296 | TI | 14+ | TSSOP-16 |
TXB0106PWR | 6954 | TI | 16+ | TSSOP-16 |
UCC2893PW | 8538 | TI | 16+ | TSSOP-16 |
ULN2003AIPWR | 5296 | TI | 13+ | TSSOP-16 |
TA1372FNG | 32952 | TOSHIBA | 14+ | TSSOP-16 |
WM8524GEDT/R | 13488 | WOLFSON | 16+ | TSSOP-16 |
SN74AC08PWR | 13568 | TI | 14+ | TSSOP-14 |
SN74AHC08PWR | 75000 | TI | 16+ | TSSOP-14 |
SN74ALVC00PWR | 12328 | TI | 16+ | TSSOP-14 |
SN74HC08PWR | 38000 | TI | 15+ | TSSOP-14 |
SN74HC125PWR | 17456 | TI | 14+ | TSSOP-14 |
SN74HC74PWR | 55000 | TI | 14+ | TSSOP-14 |
SN74LV05APWR | 31000 | TI | 04+ | TSSOP-14 |
SN74LV07APWR | 17492 | TI | 13+ | TSSOP-14 |
SN74LV126APWR | 10000 | TI | 16+ | TSSOP-14 |
SN74LV21APWR | 10368 | TI | 16+ | TSSOP-14 |
SN74LVC00APWR | 8500 | TI | 14+ | TSSOP-14 |
SN74LVC07APWR | 18500 | TI | 16+ | TSSOP-14 |
SN74LVC123APWR | 11500 | TI | 14+ | TSSOP-14 |
SN74LVC74APWR | 58500 | TI | 09+ | TSSOP-14 |
TL074CP | 11984 | TI | 16+ | TSSOP-14 |
TL084CP | 7808 | TI | 13+ | TSSOP-14 |
TL084CPW | 14196 | TI | 14+ | TSSOP-14 |
TLV2374IPWR | 47660 | TI | 11+ | TSSOP-14 |
TPS3600D33PWR | 2414 | TI | 16+ | TSSOP-14 |
TPS61175PWPR | 14320 | TI | 14+ | TSSOP-14 |
TS3A4751PWR | 46068 | TI | 12+ | TSSOP-14 |
TXB0104PWR | 15740 | TI | 16+ | TSSOP-14 |
TC74VHC10FT | 9576 | TOSHIBA | 07+ | TSSOP-14 |
TC74VHC74FT | 19000 | TOSHIBA | 16+ | TSSOP-14 |
THC63LVDM83A | 2420 | THINE | 16+ | TSSOP |
PT75201 | 1610 | TI | 16+ | TSSOP |
SN65LVDS105PWR | 2078 | TI | 16+ | TSSOP |
SN65LVDS93ADGGR | 1214 | TI | 14+ | TSSOP |
SN74ABT16244ADGGR | 16088 | TI | 06+ | TSSOP |
SN74AHC00PWR | 37500 | TI | 14+ | TSSOP |
SN74AHC32PWR | 48500 | TI | 03+ | TSSOP |
SN74AHC573PWR | 10400 | TI | 13+ | TSSOP |
SN74AHCT244PWR | 11588 | TI | 15+ | TSSOP |
SN74AVC4T245PWR | 12468 | TI | 16+ | TSSOP |

TPS5401DGQR adjustable 0.5A Step Down Regulator SWIFT™ 42V Input Step Down Transformer

TL431BCDBZTG4 NEW AND ORIGINAL STOCK

TLV431ACDBZR NEW AND ORIGINAL STOCK

TLV62565DBVR NEW AND ORIGINAL STOCK

BQ24721CRHBR Electronic IC Chip NEW AND ORIGINAL STOCK

BQ24061DRCR Electronic IC Chip NEW AND ORIGINAL STOCK

DRV8824PWPR Flash Memory IC NEW AND ORIGINAL STOCK

LM2937ES-10 500mA Low Dropout Regulator DDPAK Semiconductor

REF02AU Power Management IC Vref Series 5V Precision Voltage Reference

TPS767D318PWPR 350mV SSOP28 Low Dropout Voltage Regulators
Image | Part # | Description | |
---|---|---|---|
![]() |
TPS5401DGQR adjustable 0.5A Step Down Regulator SWIFT™ 42V Input Step Down Transformer |
Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 500mA 10-PowerTFSOP, 10-MSOP (0.118", 3.00mm Width)
|
|
![]() |
TL431BCDBZTG4 NEW AND ORIGINAL STOCK |
Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±0.5% 100 mA SOT-23-3
|
|
![]() |
TLV431ACDBZR NEW AND ORIGINAL STOCK |
Shunt Voltage Reference IC Adjustable 1.24V 6 VV ±1% 15 mA SOT-23-3
|
|
![]() |
TLV62565DBVR NEW AND ORIGINAL STOCK |
Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1.5A SC-74A, SOT-753
|
|
![]() |
BQ24721CRHBR Electronic IC Chip NEW AND ORIGINAL STOCK |
Charger IC Multi-Chemistry 32-VQFN (5x5)
|
|
![]() |
BQ24061DRCR Electronic IC Chip NEW AND ORIGINAL STOCK |
Charger IC Lithium Ion/Polymer 10-VSON (3x3)
|
|
![]() |
DRV8824PWPR Flash Memory IC NEW AND ORIGINAL STOCK |
Bipolar Motor Driver Power MOSFET Logic 28-HTSSOP
|
|
![]() |
LM2937ES-10 500mA Low Dropout Regulator DDPAK Semiconductor |
Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DDPAK/TO-263-3
|
|
![]() |
REF02AU Power Management IC Vref Series 5V Precision Voltage Reference |
Series Voltage Reference IC Fixed 5V V ±0.3% 21 mA 8-SOIC
|
|
![]() |
TPS767D318PWPR 350mV SSOP28 Low Dropout Voltage Regulators |
Linear Voltage Regulator IC Positive Fixed 2 Output 1A 28-HTSSOP
|