SRD-S-112DM(F-11)SANYOU Relay 12V For Air Conditioner
Specifications
Series:
Relay
Package:
DIP
Feature:
Low Coil Power Consumption
Application:
Home Appliances
D/c:
New & Original Allegro Only
Lead Time:
0-3 Days
Highlight:
SRD-S-112DM-F-C1
,Air Conditioner SANYOU Relay
,12V SANYOU Relay
Introduction
SRD-S-112DM-F-C1 SANYOU Relay 12V for Air conditioner Flux proofed
FEATURES and BENEFITS
- Ultra miniature size
- High contact capacity 12A
- Washable types available
- Low coil power consumption
Applications
- Home appliances, Air conditioner,heater,etc.
- Office machines, PC, facsimile, etc.
- Vending machine
- Automotive Power-window, car antenna,door-lock,etc.
Model | Protection Construction | Number of Poles | Coil Voltage | Coil Sensitivity | Contact Form | Material Marker | ||
SRD-103DM | Flux type | 1 Pole | 3V | DC | Form A | Normal | ||
SRD-103DB | Flux type | 1 Pole | 3V | DC | Form B | Normal | ||
SRD-103D | Flux type | 1 Pole | 3V | DC | Form C | Normal | ||
SRD-105DM | Flux type | 1 Pole | 5V | DC | Form A | Normal | ||
SRD-105DB | Flux type | 1 Pole | 5V | DC | Form B | Normal | ||
SRD-105D | Flux type | 1 Pole | 5V | DC | Form C | Normal | ||
SRD-106DM | Flux type | 1 Pole | 6V | DC | Form A | Normal | ||
SRD-106DB | Flux type | 1 Pole | 6V | DC | Form B | Normal | ||
SRD-106D | Flux type | 1 Pole | 6V | DC | Form C | Normal | ||
SRD-109DM | Flux type | 1 Pole | 9V | DC | Form A | Normal | ||
SRD-109DB | Flux type | 1 Pole | 9V | DC | Form B | Normal | ||
SRD-109D | Flux type | 1 Pole | 9V | DC | Form C | Normal | ||
SRD-112DM | Flux type | 1 Pole | 12V | DC | Form A | Normal | ||
SRD-112DB | Flux type | 1 Pole | 12V | DC | Form B | Normal | ||
SRD-112D | Flux type | 1 Pole | 12V | DC | Form C | Normal | ||
SRD-118DM | Flux type | 1 Pole | 18V | DC | Form A | Normal | ||
SRD-118DB | Flux type | 1 Pole | 18V | DC | Form B | Normal | ||
SRD-118D | Flux type | 1 Pole | 18V | DC | Form C | Normal | ||
SRD-124DM | Flux type | 1 Pole | 24V | DC | Form A | Normal | ||
SRD-124DB | Flux type | 1 Pole | 24V | DC | Form B | Normal | ||
SRD-124D | Flux type | 1 Pole | 24V | DC | Form C | Normal | ||
SRD-148DM | Flux type | 1 Pole | 48V | DC | Form A | Normal | ||
SRD-148DB | Flux type | 1 Pole | 48V | DC | Form B | Normal | ||
SRD-148D | Flux type | 1 Pole | 48V | DC | Form C | Normal | ||
SRD-S-103DM | Sealed type | 1 Pole | 3V | DC | Form A | Normal | ||
SRD-S-103DB | Sealed type | 1 Pole | 3V | DC | Form B | Normal | ||
SRD-S-103D | Sealed type | 1 Pole | 3V | DC | Form C | Normal | ||
SRD-S-105DM | Sealed type | 1 Pole | 5V | DC | Form A | Normal | ||
SRD-S-105DB | Sealed type | 1 Pole | 5V | DC | Form B | Normal | ||
SRD-S-105D | Sealed type | 1 Pole | 5V | DC | Form C | Normal | ||
SRD-S-106DM | Sealed type | 1 Pole | 6V | DC | Form A | Normal | ||
SRD-S-106DB | Sealed type | 1 Pole | 6V | DC | Form B | Normal | ||
SRD-S-106D | Sealed type | 1 Pole | 6V | DC | Form C | Normal | ||
SRD-S-109DM | Sealed type | 1 Pole | 9V | DC | Form A | Normal | ||
SRD-S-109DB | Sealed type | 1 Pole | 9V | DC | Form B | Normal | ||
SRD-S-109D | Sealed type | 1 Pole | 9V | DC | Form C | Normal | ||
SRD-S-112DM | Sealed type | 1 Pole | 12V | DC | Form A | Normal | ||
SRD-S-112DB | Sealed type | 1 Pole | 12V | DC | Form B | Normal | ||
SRD-S-112D | Sealed type | 1 Pole | 12V | DC | Form C | Normal | ||
SRD-S-118DM | Sealed type | 1 Pole | 18V | DC | Form A | Normal | ||
SRD-S-118DB | Sealed type | 1 Pole | 18V | DC | Form B | Normal | ||
SRD-S-118D | Sealed type | 1 Pole | 18V | DC | Form C | Normal | ||
SRD-S-124DM | Sealed type | 1 Pole | 24V | DC | Form A | Normal | ||
SRD-S-124DB | Sealed type | 1 Pole | 24V | DC | Form B | Normal | ||
SRD-S-124D | Sealed type | 1 Pole | 24V | DC | Form C | Normal | ||
SRD-S-148DM | Sealed type | 1 Pole | 48V | DC | Form A | Normal | ||
SRD-S-148DB | Sealed type | 1 Pole | 48V | DC | Form B | Normal | ||
SRD-S-148D | Sealed type | 1 Pole | 48V | DC | Form C | Normal | ||
SRD-103DM-F | Flux type | 1 Pole | 3V | DC | Form A | Lead-free | ||
SRD-103DB-F | Flux type | 1 Pole | 3V | DC | Form B | Lead-free | ||
SRD-103D-F | Flux type | 1 Pole | 3V | DC | Form C | Lead-free | ||
SRD-105DM-F | Flux type | 1 Pole | 5V | DC | Form A | Lead-free | ||
SRD-105DB-F | Flux type | 1 Pole | 5V | DC | Form B | Lead-free | ||
SRD-105D-F | Flux type | 1 Pole | 5V | DC | Form C | Lead-free | ||
SRD-106DM-F | Flux type | 1 Pole | 6V | DC | Form A | Lead-free | ||
SRD-106DB-F | Flux type | 1 Pole | 6V | DC | Form B | Lead-free | ||
SRD-106D-F | Flux type | 1 Pole | 6V | DC | Form C | Lead-free | ||
SRD-109DM-F | Flux type | 1 Pole | 9V | DC | Form A | Lead-free | ||
SRD-109DB-F | Flux type | 1 Pole | 9V | DC | Form B | Lead-free | ||
SRD-109D-F | Flux type | 1 Pole | 9V | DC | Form C | Lead-free | ||
SRD-112DM-F | Flux type | 1 Pole | 12V | DC | Form A | Lead-free | ||
SRD-112DB-F | Flux type | 1 Pole | 12V | DC | Form B | Lead-free | ||
SRD-112D-F | Flux type | 1 Pole | 12V | DC | Form C | Lead-free | ||
SRD-118DM-F | Flux type | 1 Pole | 18V | DC | Form A | Lead-free | ||
SRD-118DB-F | Flux type | 1 Pole | 18V | DC | Form B | Lead-free | ||
SRD-118D-F | Flux type | 1 Pole | 18V | DC | Form C | Lead-free | ||
SRD-124DM-F | Flux type | 1 Pole | 24V | DC | Form A | Lead-free | ||
SRD-124DB-F | Flux type | 1 Pole | 24V | DC | Form B | Lead-free | ||
SRD-124D-F | Flux type | 1 Pole | 24V | DC | Form C | Lead-free | ||
SRD-148DM-F | Flux type | 1 Pole | 48V | DC | Form A | Lead-free | ||
SRD-148DB-F | Flux type | 1 Pole | 48V | DC | Form B | Lead-free | ||
SRD-148D-F | Flux type | 1 Pole | 48V | DC | Form C | Lead-free | ||
SRD-S-103DM-F | Sealed type | 1 Pole | 3V | DC | Form A | Lead-free | ||
SRD-S-103DB-F | Sealed type | 1 Pole | 3V | DC | Form B | Lead-free | ||
SRD-S-103D-F | Sealed type | 1 Pole | 3V | DC | Form C | Lead-free | ||
SRD-S-105DM-F | Sealed type | 1 Pole | 5V | DC | Form A | Lead-free | ||
SRD-S-105DB-F | Sealed type | 1 Pole | 5V | DC | Form B | Lead-free | ||
SRD-S-105D-F | Sealed type | 1 Pole | 5V | DC | Form C | Lead-free | ||
SRD-S-106DM-F | Sealed type | 1 Pole | 6V | DC | Form A | Lead-free | ||
SRD-S-106DB-F | Sealed type | 1 Pole | 6V | DC | Form B | Lead-free | ||
SRD-S-106D-F | Sealed type | 1 Pole | 6V | DC | Form C | Lead-free | ||
SRD-S-109DM-F | Sealed type | 1 Pole | 9V | DC | Form A | Lead-free | ||
SRD-S-109DB-F | Sealed type | 1 Pole | 9V | DC | Form B | Lead-free | ||
SRD-S-109D-F | Sealed type | 1 Pole | 9V | DC | Form C | Lead-free | ||
SRD-S-112DM-F | Sealed type | 1 Pole | 12V | DC | Form A | Lead-free | ||
SRD-S-112DB-F | Sealed type | 1 Pole | 12V | DC | Form B | Lead-free | ||
SRD-S-112D-F | Sealed type | 1 Pole | 12V | DC | Form C | Lead-free | ||
SRD-S-118DM-F | Sealed type | 1 Pole | 18V | DC | Form A | Lead-free | ||
SRD-S-118DB-F | Sealed type | 1 Pole | 18V | DC | Form B | Lead-free | ||
SRD-S-118D-F | Sealed type | 1 Pole | 18V | DC | Form C | Lead-free | ||
SRD-S-124DM-F | Sealed type | 1 Pole | 24V | DC | Form A | Lead-free | ||
SRD-S-124DB-F | Sealed type | 1 Pole | 24V | DC | Form B | Lead-free | ||
SRD-S-124D-F | Sealed type | 1 Pole | 24V | DC | Form C | Lead-free | ||
SRD-S-148DM-F | Sealed type | 1 Pole | 48V | DC | Form A | Lead-free | ||
SRD-S-148DB-F | Sealed type | 1 Pole | 48V | DC | Form B | Lead-free | ||
SRD-S-148D-F | Sealed type | 1 Pole | 48V | DC | Form C | Lead-free | ||
SRD-SH-103DM | Sealed type washable | 1 Pole | 3V | DC | Form A | Normal | ||
SRD-SH-103DM-F | Sealed type washable | 1 Pole | 3V | DC | Form A | Lead-free | ||
SRD-SH-103DB | Sealed type washable | 1 Pole | 3V | DC | Form B | Normal | ||
SRD-SH-103DB-F | Sealed type washable | 1 Pole | 3V | DC | Form B | Lead-free | ||
SRD-SH-103D | Sealed type washable | 1 Pole | 3V | DC | Form C | Normal | ||
SRD-SH-103D-F | Sealed type washable | 1 Pole | 3V | DC | Form C | Lead-free | ||
SRD-SH-105DM | Sealed type washable | 1 Pole | 5V | DC | Form A | Normal | ||
SRD-SH-105DM-F | Sealed type washable | 1 Pole | 5V | DC | Form A | Lead-free | ||
SRD-SH-105DB | Sealed type washable | 1 Pole | 5V | DC | Form B | Normal | ||
SRD-SH-105DB-F | Sealed type washable | 1 Pole | 5V | DC | Form B | Lead-free | ||
SRD-SH-105D | Sealed type washable | 1 Pole | 5V | DC | Form C | Normal | ||
SRD-SH-105D-F | Sealed type washable | 1 Pole | 5V | DC | Form C | Lead-free | ||
SRD-SH-106DM | Sealed type washable | 1 Pole | 6V | DC | Form A | Normal | ||
SRD-SH-106DM-F | Sealed type washable | 1 Pole | 6V | DC | Form A | Lead-free | ||
SRD-SH-106DB | Sealed type washable | 1 Pole | 6V | DC | Form B | Normal | ||
SRD-SH-106DB-F | Sealed type washable | 1 Pole | 6V | DC | Form B | Lead-free | ||
SRD-SH-106D | Sealed type washable | 1 Pole | 6V | DC | Form C | Normal | ||
SRD-SH-106D-F | Sealed type washable | 1 Pole | 6V | DC | Form C | Lead-free | ||
SRD-SH-109DM | Sealed type washable | 1 Pole | 9V | DC | Form A | Normal | ||
SRD-SH-109DM-F | Sealed type washable | 1 Pole | 9V | DC | Form A | Lead-free | ||
SRD-SH-109DB | Sealed type washable | 1 Pole | 9V | DC | Form B | Normal | ||
SRD-SH-109DB-F | Sealed type washable | 1 Pole | 9V | DC | Form B | Lead-free | ||
SRD-SH-109D | Sealed type washable | 1 Pole | 9V | DC | Form C | Normal | ||
SRD-SH-109D-F | Sealed type washable | 1 Pole | 9V | DC | Form C | Lead-free | ||
SRD-SH-112DM | Sealed type washable | 1 Pole | 12V | DC | Form A | Normal | ||
SRD-SH-112DM-F | Sealed type washable | 1 Pole | 12V | DC | Form A | Lead-free | ||
SRD-SH-112DB | Sealed type washable | 1 Pole | 12V | DC | Form B | Normal | ||
SRD-SH-112DB-F | Sealed type washable | 1 Pole | 12V | DC | Form B | Lead-free | ||
SRD-SH-112D | Sealed type washable | 1 Pole | 12V | DC | Form C | Normal | ||
SRD-SH-112D-F | Sealed type washable | 1 Pole | 12V | DC | Form C | Lead-free | ||
SRD-SH-118DM | Sealed type washable | 1 Pole | 18V | DC | Form A | Normal | ||
SRD-SH-118DM-F | Sealed type washable | 1 Pole | 18V | DC | Form A | Lead-free | ||
SRD-SH-118DB | Sealed type washable | 1 Pole | 18V | DC | Form B | Normal | ||
SRD-SH-118DB-F | Sealed type washable | 1 Pole | 18V | DC | Form B | Lead-free | ||
SRD-SH-118D | Sealed type washable | 1 Pole | 18V | DC | Form C | Normal | ||
SRD-SH-118D-F | Sealed type washable | 1 Pole | 18V | DC | Form C | Lead-free | ||
SRD-SH-124DM | Sealed type washable | 1 Pole | 24V | DC | Form A | Normal | ||
SRD-SH-124DM-F | Sealed type washable | 1 Pole | 24V | DC | Form A | Lead-free | ||
SRD-SH-124DB | Sealed type washable | 1 Pole | 24V | DC | Form B | Normal | ||
SRD-SH-124DB-F | Sealed type washable | 1 Pole | 24V | DC | Form B | Lead-free | ||
SRD-SH-124D | Sealed type washable | 1 Pole | 24V | DC | Form C | Normal | ||
SRD-SH-124D-F | Sealed type washable | 1 Pole | 24V | DC | Form C | Lead-free | ||
SRD-SH-148DM | Sealed type washable | 1 Pole | 48V | DC | Form A | Normal | ||
SRD-SH-148DM-F | Sealed type washable | 1 Pole | 48V | DC | Form A | Lead-free | ||
SRD-SH-148DB | Sealed type washable | 1 Pole | 48V | DC | Form B | Normal | ||
SRD-SH-148DB-F | Sealed type washable | 1 Pole | 48V | DC | Form B | Lead-free | ||
SRD-SH-148D | Sealed type washable | 1 Pole | 48V | DC | Form C | Normal | ||
SRD-SH-148D-F | Sealed type washable | 1 Pole | 48V | DC | Form C | Lead-free | ||
SRD-S-112DM1 | Flux proofed | 1 Pole | 12V | D:0.36W | Form A | AgCdO | ||
SRD-S-112DM2 | Flux proofed | 1 Pole | 12V | D:0.36W | Form A | AgSnO2 | ||
SRD-SH-112DM2 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form A | AgSnO2 | ||
SRD-SH-112D2 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | ||
SRD-SH-124D2 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | ||
SRD-S-112D | Sealed type | 1 Pole | 12V | DC | Form C | Normal | ||
SRD-SH-109DM2 | Sealed type washable | 1 Pole | 9V | D:0.36W | Form A | AgSnO2 | ||
SRD-S-112D2 | Sealed type | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | ||
SRD-S-112D2-F-C1 | Sealed type | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-SH-109DM-F-C1 | Sealed type washable | 1 Pole | 9V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-SH-105D2-C1 | Sealed type washable | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Special requirement | |
SRD-SH-105D2-C2 | Sealed type washable | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Special Requirement | |
SRD-SH-106D2-C1 | Sealed type washable | 1 Pole | 6V | D:0.36W | Form C | AgSnO2 | Special requirement | |
SRD-SH-106D2-C2 | Sealed type washable | 1 Pole | 6V | D:0.36W | Form C | AgSnO2 | Special Requirement | |
SRD-S-105D2-C1 | Flux proofed | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Special requirement | |
SRD-S-105D2-C2 | Flux proofed | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Special Requirement | |
SRD-S-106D2-C1 | Flux proofed | 1 Pole | 6V | D:0.36W | Form C | AgSnO2 | Special requirement | |
SRD-S-106D2-C2 | Flux proofed | 1 Pole | 6V | D:0.36W | Form C | AgSnO2 | Special Requirement | |
SRD-SH-112D2-C1 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Special requirement | |
SRD-SH-112D2-C2 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Special Requirement | |
SRD-SH-118D2-C1 | Sealed type washable | 1 Pole | 18V | D:0.36W | Form C | AgSnO2 | Special requirement | |
SRD-SH-118D2-C2 | Sealed type washable | 1 Pole | 18V | D:0.36W | Form C | AgSnO2 | Special Requirement | |
SRD-S-112D2-C1 | Flux proofed | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Special requirement | |
SRD-S-112D2-C2 | Flux proofed | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Special Requirement | |
SRD-S-118D2-C1 | Flux proofed | 1 Pole | 18V | D:0.36W | Form C | AgSnO2 | Special requirement | |
SRD-S-118D2-C2 | Flux proofed | 1 Pole | 18V | D:0.36W | Form C | AgSnO2 | Special Requirement | |
SRD-SH-124D2-C1 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Special requirement | |
SRD-SH-124D2-C2 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Special Requirement | |
SRD-S-124D2-C1 | Flux proofed | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Special requirement | |
SRD-SY73-S-124D2-C2 | Flux type | Flux proofed | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Special Requirement |
SRD-S-112DM-F-C1 | Flux proofed | 1 Pole | 12V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-SH-118D-F-6K | Sealed type washable | 1 Pole | 18V | D:0.36W | Form C | AgSnO2 | Class F | Special Requirement |
SRD-SH-118D-F-G | Sealed type washable | 1 Pole | 18V | D:0.36W | Form C | AgSnO2 | Class F | Special Requirement |
SRD-SH-124D-F-G | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Class F | Special Requirement |
SRD-S-112DM2-F-C1 | Sealed type | 1 Pole | 12V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-SH-109DM2-F-C1 | Sealed type washable | 1 Pole | 9V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-SH-112D2-F-C1 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-SH-109D2-F | Sealed type washable | 1 Pole | 9V | D:0.36W | Form C | AgSnO2 | Class F | Standard type |
SRD-S-112D5 | Flux proofed | 1 Pole | 12V | D:0.36W | Form C | Cu plated with La | Standard | Standard type |
SRD-S-112D-F-C1 | Flux proofed | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-S-112D1-F | Flux proofed | 1 Pole | 12V | D:0.36W | Form C | AgCdO | Class F | Standard type |
SRD-SH-124D1-F | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | AgCdO | Class F | Standard type |
SRD-SH-112DM1-F | Sealed type washable | 1 Pole | 12V | D:0.36W | Form A | AgCdO | Class F | Standard type |
SRD-S-112D6-F-C1 | Flux proofed | 1 Pole | 12V | D:0.36W | Form C | Class F | Special requirement | |
SRD-S-109DM6-F | Flux proofed | 1 Pole | 9V | D:0.36W | Form A | Class F | Standard type | |
SRD-S-124DM6-F | Flux proofed | 1 Pole | 24V | D:0.36W | Form A | Class F | Standard type | |
SRD-S-109DM-F-C1 | Flux proofed | 1 Pole | 9V | D:0.36W | Form A | Class F | Special requirement | |
SRD-S-124DM6-F-C1 | Flux proofed | 1 Pole | 24V | D:0.4W | Form A | Class F | Special requirement | |
SRD-S-109D2-C1 | Flux proofed | 1 Pole | 9V | D:0.36W | Form C | AgSnO2 | Standard | Special requirement |
SRD-SH-105D2-F | Sealed type washable | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Class F | Standard type |
SRD-S-112D2-F | Flux proofed | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Class F | Standard type |
SRD-S-106D2-F-C1 | Flux proofed | 1 Pole | 6V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-S-106DM-F-C1 | Sealed type | 1 Pole | 6V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-SH-112D1 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | AgCdO | Standard | Standard type |
SRD-S-109DM6-F-C1 | Sealed type | 1 Pole | 9V | D:0.36W | Form A | Class F | Special requirement | |
SRD-S-109D6-F-C1 | Sealed type | 1 Pole | 9V | D:0.36W | Form C | Class F | Special requirement | |
SRD-S-109D2-F-C1 | Sealed type | 1 Pole | 9V | D:0.36W | Form C | AgNi | Class F | Special requirement |
SRD-S-109D-F-C1 | Sealed type | 1 Pole | 9V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-S-148D2-F | Sealed type | 1 Pole | 48V | D:0.36W | Form C | AgNi | Class F | Standard type |
SRD-SH-106DM-C1 | Sealed type washable | 1 Pole | 6V | D:0.36W | Form A | AgSnO2 | Standard | Special requirement |
SRD-S-105D2 | Flux proofed | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Standard type | |
SRD-S-105DM-F-C1 | Flux proofed | 1 Pole | 5V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-S-106D2-F | Sealed type | 1 Pole | 6V | D:0.36W | Form C | AgNi | Class F | Standard type |
SRD-S-112D6 | Flux proofed | 1 Pole | 12V | D:0.36W | Form C | Standard | Standard type | |
SRD-S-124D2 | Sealed type | 1 Pole | 24V | D:0.36W | Form C | AgNi | Standard | Standard type |
SRD-SH-124DM-F-C1 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-S-112D6-F | Sealed type | 1 Pole | 12V | D:0.36W | Form C | Class F | Standard type | |
SRD-SH-112DM-F-C1 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-SH-112DM-F-01 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-SH-109D-F-C1 | Sealed type washable | 1 Pole | 9V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-SH-109D2-F-C1 | Sealed type washable | 1 Pole | 9V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-SH-109D6-F-C1 | Sealed type washable | 1 Pole | 9V | D:0.36W | Form C | Class F | Special requirement | |
SRD-SH-112D6 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | Standard | Standard type | |
SRD-S-109D2-F | Sealed type | 1 Pole | 9V | D:0.36W | Form C | AgNi | Class F | Standard type |
SRD-S-124D2-F-C1 | Flux proofed | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-SH-105DM-F-C1 | Sealed type washable | 1 Pole | 5V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-S-148D2-F-L | Flux proofed | 1 Pole | 48V | D:0.36W | Form C | AgSnO2 | Class F | Special Parameter |
SRD-S-148DM2-F-L | Flux proofed | 1 Pole | 48V | D:0.36W | Form A | AgSnO2 | Class F | Special Parameter |
SRD-SH-112DM6-F-C1 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form A | Class F | Special requirement | |
SRD-S-112DM6-F-C1 | Flux proofed | 1 Pole | 12V | D:0.36W | Form A | Class F | Special requirement | |
SRD-S-124D6-F | Flux proofed | 1 Pole | 24V | D:0.36W | Form C | Class F | Standard type | |
SRD-SH-112DM6-F-P | Sealed type washable | 1 Pole | 12V | D:0.36W | Form A | Class F | Special Requirement | |
SRD-SH-124D2-F | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Class F | Standard type |
SRD-SH-124D2-F-01 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-SH-112D6-C1 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | Standard | Special requirement | |
SRD-SH-124D6-C1 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | Standard | Special requirement | |
SRD-SH-124DM6-C1 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form A | Standard | Special requirement | |
SRD-SH-118D6-C1 | Sealed type washable | 1 Pole | 18V | D:0.36W | Form C | Standard | Special requirement | |
SRD-SH-105D6-C1 | Sealed type washable | 1 Pole | 5V | D:0.36W | Form C | Standard | Special requirement | |
SRD-SH-112DM6-C1 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form A | Standard | Special requirement | |
SRD-SH-112D-F-C1 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-S-124D2-F-L | Flux proofed | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Class F | Special Parameter |
SRD-S-105D2-F | Flux proofed | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Class F | Standard type |
SRD-S-124DM-F-C1 | Flux proofed | 1 Pole | 24V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-SH-105D2-F-C1 | Sealed type washable | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-S-105D2-F-C1 | Flux proofed | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-SH-112D6-F | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | Class F | Standard type | |
SRD-SH-124DM-F-L | Sealed type washable | 1 Pole | 24V | D:0.36W | Form A | AgSnO2 | Class F | Special Parameter |
SRD-S-124D2-F | Flux proofed | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Class F | Standard type |
SRD-SH-124D2-F-C1 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | AgNi | Class F | Special requirement |
SRD-S-105D-F-C1 | Flux proofed | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-S-124D-F-C1 | Flux proofed | 1 Pole | 24V | D:0.36W | Form C | AgSnO2 | Class F | Special requirement |
SRD-S-105D2-F-L | Flux proofed | 1 Pole | 5V | D:0.36W | Form C | AgSnO2 | Class F | Special Parameter |
SRD-SH-124DM2-F-C1 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-SH-112DM2-F-C1 | Sealed type washable | 1 Pole | 12V | D:0.36W | Form A | AgSnO2 | Class F | Special requirement |
SRD-S-112DM-F-P | Flux proofed | 1 Pole | 12V | D:0.36W | Form A | AgSnO2 | Class F | Special Requirement |
SRD-SH-106D2-F | Sealed type washable | 1 Pole | 6V | D:0.36W | Form C | AgSnO2 | Class F | Standard type |
SRD-S-112DM2-F-L | Flux proofed | 1 Pole | 12V | D:0.36W | Form A | AgSnO2 | Class F | Special Parameter |
SRD-S-124DM2-F-L | Flux proofed | 1 Pole | 24V | D:0.36W | Form A | AgSnO2 | Class F | Special Parameter |
SRD-SH-124DM6 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form A | Standard | Standard type | |
SRD-S-112DM-F-PC | Flux proofed | 1 Pole | 12V | D:0.36W | Form A | AgSnO2 | Class F | Special Requirement |
SRD-SH-118D6-F-C1 | Sealed type washable | 1 Pole | 18V | D:0.36W | Form C | Class F | Special requirement | |
SRD-SH-124DM6-F-C1 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form A | Class F | Special requirement | |
SRD-SH-124D6-F-C1 | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | Class F | Special requirement | |
SRD-S-118DM-F-P | Flux proofed | 1 Pole | 18V | D:0.36W | Form A | AgSnO2 | Class F | Special Requirement |
SRD-SH-124D6-F | Sealed type washable | 1 Pole | 24V | D:0.36W | Form C | Class F | Standard type | |
SRD-S-105DM6-F-C1 | Flux proofed | 1 Pole | 5V | D:0.36W | Form A | Class F | Special requirement | |
SRD-SH-105D6-F-C1 | Sealed type washable | 1 Pole | 5V | D:0.36W | Form C | Class F | Special requirement | |
SRD-SH-112D2-F | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Class F | Standard type |
SRD-SH-118D2-F | Sealed type washable | 1 Pole | 18V | D:0.36W | Form C | AgSnO2 | Class F | Standard type |
SRD-SH-112D2-F | Sealed type washable | 1 Pole | 12V | D:0.36W | Form C | AgSnO2 | Class F | Standard type |
