TLV172IDBVT Instrumentation OP Amps Buffer Amps IC OPAMP GP 1 CIRCUIT SOT23-5
OPAMP OP Amps
,SOT23-5 Buffer Amps
,TLV172IDBVT
Features
• Supply Range: 4.5 V to 36 V, ±2.25 V to ±18 V
• Low Noise: 9 nV/√Hz
• Low Offset Drift: ±1 μV/°C (Typical)
• EMI-Hardened
• Input Range Includes Negative Supply
• Rail-to-Rail Output
• Gain Bandwidth: 10 MHz
• Slew Rate: 10 V/μs
• Low Quiescent Current: 1.6 mA per Amplifier
• High Common-Mode Rejection: 116 dB (Typical)
• Low Input Bias Current: 10 pA
Applications
• TFT-LCD Drive Circuits
• Touch-Screen Displays
• Wireless LANs
• Portable Instrumentation
• Analog-to-Digital Converter (ADC) Buffers
• Active Filters • Line Drivers or Line Receivers
• Ultrasound • Currency Counters
• Transducer Amplifiers
Description
The TLVx172 family of electromagnetic interference (EMI)-hardened, 36-V, single-supply, low-noise operational
amplifiers (op amps) features a THD+N of 0.0002% at 1 kHz with the ability to operate on supplies ranging from 4.5 V (±2.25 V) to 36 V (±18V). These features, along with low noise and very high PSRR, enable the TLVx172 to amplify microvolt-level signals in applications such as HEV and EV automobiles and power trains, medical instrumentation, and more. The TLVx172 device offers good offset and drift, a high bandwidth of 10 MHz, and a slew rate of 10 V/μs with only 2.3 mA of quiescent current over temperature (maximum).
Product Attributes
Product Status
|
Active
|
|
Amplifier Type
|
General Purpose
|
|
Number of Circuits
|
1
|
|
Output Type
|
Rail-to-Rail
|
|
Slew Rate
|
10V/µs
|
|
Gain Bandwidth Product
|
10 MHz
|
|
Current - Input Bias
|
10 pA
|
|
Voltage - Input Offset
|
500 µV
|
|
Current - Supply
|
1.6mA
|
|
Current - Output / Channel
|
75 mA
|
|
Voltage - Supply Span (Min)
|
4.5 V
|
|
Voltage - Supply Span (Max)
|
36 V
|
|
Operating Temperature
|
-40°C ~ 125°C
|
|
Mounting Type
|
Surface Mount
|
|
Package / Case
|
SC-74A, SOT-753
|
|
Supplier Device Package
|
SOT-23-5
|
|
Base Product Number
|
TLV172
|
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.33.0001 |
Advantage of our company
1. We are professional in electronic components, especially in Integrated circuit (IC),we can supply almost all kinds of IC in original and high-quality.
2. Large Stock: We have large stock for our all kinds of different products, and also don't have MOQ limited in stock products.
3. BOM Service: Please send BOM lists to me, I will send quotation very quickly.
4. Original And New Guarantee: We have legally supply channels so we can promise you all of our stock are Original and new.
More popular Texas Instruments IC:
TPS7A45 | TPS7A4518DCQT | TPS7B4250QDBVRQ1 | UA78L05AID |
LM3535TME/NOPB | TPS7A4518KTTR | TPS7B4253QDDARQ1 | UA78L05AIDR |
LM3535TMX/NOPB | TPS7A4525DCQR | TPS7B4253QPWPRQ1 | UA78L05AILP |
LM3537TME/NOPB | TPS7A4525DCQT | TPS7B4254QDDARQ1 | UA78L05AILPR |
LM3537TMX/NOPB | TPS7A4525KTTR | TPS7B6333QPWPRQ1 | UA78L05AIPK |
LM3538TME/NOPB | TPS7A4533DCQR | TPS7B6350QPWPRQ1 | UA78L05CD |
LM3538TMX/NOPB | TPS7A4533DCQT | TPS7B6701QPWPRQ1 | UA78L05CDR |
LM36272YFFR | TPS7A4533KTTR | TPS7B6733QPWPRQ1 | UA78L05CLP |
LM36273YFFR | TPS7A4501DCQR | TPS7B6750QPWPRQ1 | UA78L05CLPR |
LM36274YFFR | TPS7A4501DCQT | TPS7B6833QPWPRQ1 | UA78L05CPK |
LM3630ATME | 5962-1222402VHA | TPS7B6850QPWPRQ1 | UA78L06ACLP |
LM3630ATMX | 5962R1222403VXC | TPS7B6933DBVR | UA78L06ACLPR |
LM3631YFFR | TPS7A4501HKU/EM | TPS7B6950DBVR | UA78L06ACPK |
LM3632AYFFR | TPS7A4501U/EM | TPS7B6925QDBVRQ1 | UA78L08ACD |
LM3633YFQR | TPS7A4700RGWR | TPS7B6925QDCYRQ1 | UA78L08ACDR |
LM3639AYFQR | TPS7A4700RGWT | TPS7B6933QDBVRQ1 | UA78L08ACDRG4 |
LM3639AYFQT | TPS7A4701RGWR | TPS7B6933QDCYRQ1 | UA78L08ACLP |
LM36922YFFR | TPS7A4701RGWT | TPS7B6950QDBVRQ1 | UA78L08ACLPR |
LM36922HYFFR | TPS7A4701QRGWRQ1 | TPS7B6950QDCYRQ1 | UA78L08ACPK |
LM36923YFFR | TPS7A4701QRGWTQ1 | TPS7B7033QPWPRQ1 | UA78L09ACD |
LM36923HYFFR | TPS7A4701MRGWREP | TPS7B7050QPWPRQ1 | UA78L09ACDR |
LM3697YFQR | V62/17601-01XE | TPS7B7701QPWPRQ1 | UA78L09ACLP |
LM3699YFQR | TPS7A4901DGNR | TPS7B7702QPWPRQ1 | UA78L09ACLPR |
LP3958TL/NOPB | TPS7A4901DGNT | TPS7B8133DGNR | UA78L09ACPK |
LP8543SQ/NOPB | TPS7A4901DRBR | TPS7B8133DRVR | UA78L09ACPKE6 |
LP8543SQE/NOPB | TPS7A4901DRBT | TPS7B8150DGNR | UA78L10ACD |
LP8543SQX/NOPB | TPS7A5201RPSR | TPS7B8150DRVR | UA78L10ACDR |
LP8545SQ/NOPB | TPS7A5201RPST | TPS7B8125QDGNRQ1 | UA78L10ACLP |
LP8545SQE/NOPB | TPS7A5201QRGRRQ1 | TPS7B8133QDGNRQ1 | UA78L10ACLPR |
LP8545SQX/NOPB | TPS7A5201WQRTKRQ1 | TPS7B8133QDRVRQ1 | UA78L10ACPK |
LP8550TLE/NOPB | TPS7A5301RPSR | TPS7B8133QKVURQ1 | UA78L12ACD |
LP8550TLX-A/NOPB | TPS7A5301RPST | TPS7B8150QDGNRQ1 | UA78L12ACDR |
LP8550TLX/NOPB | TPS7A5301QRGRRQ1 | TPS7B8150QDRVRQ1 | UA78L12ACDRG4 |
LP8551TLE/NOPB | TPS7A5301WQRTKRQ1 | TPS7B8150QKVURQ1 | UA78L12ACLP |
LP8551TLX/NOPB | TPS7A5401RPSR | TPS7B8225QDGNRQ1 | UA78L12ACLPM |
LP8552TLE-E04/NOPB | TPS7A5401RPST | TPS7B8233EPWPRQ1 | UA78L12ACLPR |
LP8552TLE-E06/NOPB | TPS7A5401QRGRRQ1 | TPS7B8233QDGNRQ1 | UA78L12ACPK |
LP8552TLE/NOPB | TPS7A6033QKTTRQ1 | TPS7B8233QDRVRQ1 | UA78L15ACD |
LP8552TLX-E04/NOPB | TPS7A6033QKVURQ1 | TPS7B8233QKVURQ1 | UA78L15ACDR |
LP8552TLX-E06/NOPB | TPS7A6050QKTTRQ1 | TPS7B8250EPWPRQ1 | UA78L15ACLP |
LP8552TLX/NOPB | TPS7A6050QKVURQ1 | TPS7B8250QDGNRQ1 | UA78L15ACLPR |
LP8553TLE/NOPB | TPS7A6133QKVURQ1 | TPS7B8250QDRVRQ1 | UA78L15ACPK |
LP8553TLX/NOPB | TPS7A6150QKVURQ1 | TPS7B8250QKVURQ1 | UA78M05CDCY |
LP8555YFQR | TPS7A6201QKTTRQ1 | TPS7B8333QDCYRQ1 | UA78M05CDCYR |
LP8556SQ-E00/NOPB | TPS7A6301QPWPRQ1 | TPS7B8350QDCYRQ1 | UA78M05CKCS |
LP8556SQ-E08/NOPB | TPS7A6333QDRKRQ1 | TPS7B8401QWDRBRQ1 | UA78M05CKVURG3 |
LP8556SQ-E09/NOPB | TPS7A6333QPWPRQ1 | TPS7B8433QDCYRQ1 | UA78M05IDCY |
LP8556SQE-E00/NOPB | TPS7A6350QPWPRQ1 | TPS7B8433QWDRBRQ1 | UA78M05IDCYR |
LP8556SQE-E08/NOPB | TPS7A6533QKVURQ1 | TPS7B8450QDCYRQ1 | UA78M05IKCS |
LP8556SQE-E09/NOPB | TPS7A6550QKVURQ1 | TPS7B8450QWDRBRQ1 | UA78M05IKVURG3 |
LP8556SQX-E00/NOPB | TPS7A6601QDGNRQ1 | TPS7B8480QWDRBRQ1 | UA78M06CKVURG3 |
LP8556SQX-E08/NOPB | TPS7A6633QDGNRQ1 | TPS7B8533QWDRCRQ1 | UA78M08CDCY |
LP8556SQX-E09/NOPB | TPS7A6650QDGNRQ1 | TPS7B8550QWDRCRQ1 | UA78M08CDCYR |
LP8556TME-E02/NOPB | TPS7A6650HQDGNRQ1 | TPS7B8601QDDARQ1 | UA78M08CKCS |
LP8556TME-E03/NOPB | TPS7A6933QDRQ1 | TPS7B8633QDDARQ1 | UA78M08CKVURG3 |
LP8556TME-E04/NOPB | TPS7A6950QDRQ1 | TPS7B8633QKVURQ1 | UA78M09CKVURG3 |
LP8556TME-E05/NOPB | TPS7A7001DDA | TPS7B8650QDDARQ1 | UA78M10CKVURG3 |
LP8556TME-E06/NOPB | TPS7A7001DDAR | TPS7B8650QKVURQ1 | UA78M12CKCS |
LP8556TME-E09/NOPB | TPS7A7002DDA | TPS7B8650QKVURQ1R2 | UA78M12CKVURG3 |
LP8556TME-E11/NOPB | TPS7A7002DDAR | TPS7B8733QDDARQ1 | UA78M33CDCY |
LP8556TMX-E02/NOPB | TPS7A7100RGTR | TPS7B8733QKVURQ1 | UA78M33CDCYR |
LP8556TMX-E03/NOPB | TPS7A7100RGTT | TPS7B8733QKVURQ1R2 | UA78M33CKCS |
LP8556TMX-E04/NOPB | TPS7A7100RGWR | TPS7B8750QDDARQ1 | UA78M33CKVURG3 |
LP8556TMX-E05/NOPB | TPS7A7100RGWT | TPS7B8750QKVURQ1 | UA78M33IKVURG3 |
LP8556TMX-E06/NOPB | TPS7A7200RGTR | TPS7B8750QKVURQ1R2 | UA78M05QDCYRG4Q1 |
LP8556TMX-E09/NOPB | TPS7A7200RGTT | TPS7B8833QKVURQ1 | UA78M33QDCYRG4Q1 |
LP8556TMX-E11/NOPB | TPS7A7200RGWR | TPS7B8850QKVURQ1 | UA7905CKCS |
LP8557AYFQR | TPS7A7200RGWT | TPS7B8850QKVURQ1R2 | UA7905CKTTR |
LP8557AYFQT | TPS7A7200QRGWREP | 5962R1320202VXC | UA7908CKCS |
LP8557IAYFQR | V62/13612-01XE | TPS7H1101AHKR/EM | UA79M05CKCS |
LP8557IAYFQT | TPS7A7300RGWR | TPS7H1101HKR/EM | UA79M05CKVURG3 |
TLC5960DA | TPS7A7300RGWT | UA723CD | UA79M08CKVURG3 |
TLC5960DAR | TPS7A7833PWPR | UA723CDR | 5962-9326501V2A |
TPS60230RGTR | TPS7A7833PWPT | UA723CN | 5962-9326501VCA |
TPS60230RGTT | TPS7A7836PWPR | UA723CNSR | 5962-8774201V2A |
TPS60231RGTR | TPS7A7836PWPT | UA7805CKCS | 5962-8774201VEA |
TPS60231RGTT | TPS7A7850PWPR | UA7805CKCT | UC282T-ADJ |
TPS60250RTER | TPS7A7850PWPT | UA7805CKTTR | UC282TDKTTT-1 |
TPS60250RTET | TPS7A8001DRBR | UA7808CKCS | UC282TDTR-3 |
TPS60252RTER | TPS7A8001DRBT | UA7808CKCT | UC282TDTR-ADJ |
TPS60252RTET | TPS7A8012DRBR | UA7808CKTTR | UC2832DW |
TPS60255RTER | TPS7A8012DRBT | UA7810CKCS | UC2832TDWEP |
TPS60255RTET | TPS7A8018DRBR | UA7810CKTTR | UC2833DW |
TPS61042DRBR | TPS7A8018DRBT | UA7812CKCS | UC2833DWTR |
TPS61042DRBT | TPS7A8033DRBR | UA7812CKCT | UC2834DW |
TPS61043DRBR | TPS7A8033DRBT | UA7812CKTTR | UC2835D |
TPS61043DRBT | TPS7A8050DRBR | UA7815CKCS | UC2836D |
TPS61060DRBR | TPS7A8050DRBT | UA7815CKCT | UC285T-3 |
TPS61060YZFR | TPS7A8101DRBR | UA7815CKTTR | UC285T-ADJ |
TPS61060YZFT | TPS7A8101DRBT | UA7824CKCS | UC285TDKTTT-1 |
TPS61061DRBR | TPS7A8101QDRBRQ1 | UA7824CKTTR | UC285TDKTTT-3 |
TPS61061YZFT | TPS7A8300RGRR | UA78L02ACD | UC285TDKTTT-ADJ |
TPS61062DRBR | TPS7A8300RGRT | UA78L02ACLP | UC382T-ADJ |
TPS61062YZFT | TPS7A8300RGWR | UA78L05ACD | UC382TDKTTT-2 |
TPS61140DRCR | TPS7A8300RGWT | UA78L05ACDR | UC382TDTR-3 |
TPS61140DRCT | TPS7A8300ARGRR | UA78L05ACDRG4 | UC382TDTR-ADJ |
TPS61141DRCR | TPS7A8300ARGRT | UA78L05ACLP | UC3832DW |
TPS61150DRCR | TPS7A8300ARGWR | UA78L05ACLPM | UC3833DW |
TPS61150DRCT | TPS7A8300ARGWT | UA78L05ACLPR | UC3833DWTR |
TPS61150ADRCR | TPS7A8400RGRR | UA78L05ACPK | UC3834DW |
TPS61150ADRCT | TPS7A8400RGRT | UA78L05ACPKE6 | UC3836D |
TPS61151DRCR | TPS7A8400ARGRR | UCC383T-ADJ | UC385T-1 |
TPS61151DRCT | TPS7A8400ARGRT | UCC383TDKTTT-5 | UC385T-2 |
TPS61158DRVR | TPS7A8401ARGRR | UCC383TDTR-3 | UC385T-3 |
TPS61160DRVR | TPS7A8500RGRR | UCC383TDTR-ADJ | UC385T-ADJ |
TPS61160DRVT | TPS7A8500RGRT | UCC384DP-12 | UC385TDTR-1 |
TPS61160ADRVR | TPS7A8500ARGRR | UCC384DP-5 | UC385TDTR-3 |
TPS61160ADRVT | TPS7A8500ARGRT | UCC384DP-ADJ | UC385TDTR-ADJ |
TPS61161DRVR | TPS7A8701RTJR | UCC384DPTR-12 | UCC281DP-5 |
TPS61161DRVT | TPS7A8701RTJT | UCC384DPTR-5 | UCC281DP-ADJ |
TPS61161ADRVR | TPS7A8801RTJR | UCC384DPTR-ADJ | UCC283T-ADJ |
TPS61161ADRVT | TPS7A8801RTJT | LM2756TM/NOPB | UCC283TDKTTT-5 |
TPS61162AYFFR | TPS7A8801QRTJRQ1 | LM2756TMX/NOPB | UCC283TDTR-3 |
TPS61163AYFFR | TPS7A8901RTJR | LM2794TL/NOPB | UCC283TDTR-ADJ |
TPS61165DBVR | TPS7A8901RTJT | LM27951SD/NOPB | UCC284DP-12 |
TPS61165DBVT | TPS7A9001DSKR | LM27951SDX/NOPB | UCC284DP-5 |
TPS61165DRVR | TPS7A9001DSKT | LM27952SD/NOPB | UCC284DP-ADJ |
TPS61165DRVT | TPS7A9101DSKR | LM27952SDX/NOPB | UCC284DPTR-5 |
TPS61166DSKR | TPS7A9101DSKT | LM2796TL/NOPB | UCC284DPTR-ADJ |
TPS61166DSKT | TPS7A9201DSKR | LM2796TLX/NOPB | UCC381DP-3 |
TPS61169DCKR | TPS7A9201DSKT | LM27964SQ-A/NOPB | UCC381DP-5 |
LM3530TME-40/NOPB | LM3533TME-40A/NOPB | LM27965SQ-M/NOPB | UCC381DP-ADJ |
LM3530TMX-40/NOPB | LM3533TMX-40/NOPB | LM27965SQ/NOPB | UCC381DPTR-5 |
LM3530UME-25A/NOPB | LM3509SD/NOPB | LM27965SQX/NOPB | UCC381DPTR-ADJ |
LM3530UME-40/NOPB | LM3530UMX-40/NOPB | LM27966SQ/NOPB | LM3509SDE/NOPB |
LM3530UME-40B/NOPB | LM3530UMX-40B/NOPB | LM3501TL-16/NOPB | LM3509SDX/NOPB |
LM3530UMX-25A/NOPB | LM3532TME-40A/NOPB | LM3508TL/NOPB | LM3519MK-20/NOPB |
LM3533TME-40/NOPB | LM3532TMX-40A/NOPB | LM3508TLX/NOPB | LM3528TME/NOPB |
FAQ
Q1: What company do we belong to?
A1: We are a manufacturer and a trader.
Q2: How long is our delivery time?
A2: This depends on the quantity of the goods you ordered, we have stock, usually 15-20 days delivery time.
Q3: How to order?
A3: Please mail your order or request to us, and tell us the following information: shipping details, including company name, address, person, phone number, quantity.
Q4: How many discounts are available for ordering products?
A4: As long as you provide us with your demand, we will give you the best price.