
RFD14N05LSM 14A 50V 0.1Ohm N Channel Power Mosfets TO-252AA
Contact Person : VIVI
Phone Number : 18124796596
WhatsApp : +18124796596
Minimum Order Quantity : | 3000 PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 3000PCS/REEL | Delivery Time : | STOCK |
Payment Terms : | T/T, Western Union , ESCROW | Supply Ability : | 30000PCS |
Place of Origin: | CHINA | Brand Name: | ZETEX |
---|---|---|---|
Model Number: | FMMT734TA |
Detail Information |
|||
Categories: | Transistors - Bipolar (BJT) - Single | Current - Collector (Ic) (Max): | 800mA |
---|---|---|---|
Voltage - Collector Emitter Breakdown (Max): | 100V | Vce Saturation (Max) @ Ib, Ic: | 1.05V @ 5mA, 1A |
Current - Collector Cutoff (Max): | 200nA | DC Current Gain (hFE) (Min) @ Ic, Vce: | 20000 @ 100mA, 5V |
Power - Max: | 625mW | Frequency - Transition: | 140MHz |
High Light: | resistor equipped transistor,epitaxial planar pnp transistor |
Product Description
FMMT734TA NPN PNP Transistors Bipolar (BJT) Transistor PNP - Darlington 100V 800mA 140MHz 625mW Surface Mount SOT-23-3
Features
BVCEO > -100V
IC = -800mA High Continuous Collector Current
Darlington Transistor hFE > 20k @ 100mA for High Gain
High Gain Hold-Up to 5A
625mW Power Dissipation
Complementary Darlington NPN Type: FMMT634
Totally Lead-Free & Fully RoHS Compliant (Notes 1 & 2)
Halogen and Antimony Free. “Green” Device (Note 3)
Qualified to AEC-Q101 Standards for High Reliability
Mechanical Data
Case: SOT23
Case Material: Molded Plastic, “Green” Molding Compound
UL Flammability Classification Rating 94V-0
Moisture Sensitivity: Level 1 per J-STD-020
Terminals: Finish – Matte Tin Plated Leads, Solderable per MIL-STD-202, Method 208
Weight 0.008 grams (Approximate)
Product Attributes | Select All |
Categories | Discrete Semiconductor Products |
Transistors - Bipolar (BJT) - Single | |
Manufacturer | Diodes Incorporated |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Transistor Type | PNP - Darlington |
Current - Collector (Ic) (Max) | 800mA |
Voltage - Collector Emitter Breakdown (Max) | 100V |
Vce Saturation (Max) @ Ib, Ic | 1.05V @ 5mA, 1A |
Current - Collector Cutoff (Max) | 200nA |
DC Current Gain (hFE) (Min) @ Ic, Vce | 20000 @ 100mA, 5V |
Power - Max | 625mW |
Frequency - Transition | 140MHz |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Deli electronics tehcnology co ltd
www.icmemorychip.com
Email:sales3@deli-ic.com
Skype:hkdeli881
TEL:86-0755-82539981
Enter Your Message